VIEW THE FLOOR PLAN DESIGNS OF BROOKVIEW TOWNHOUSES
Stages 1 & 2 nearing completion
From $773,560 excl upgrades
Stage 1 | Price |
Lot 5 | $773,560 Excl any Upgrades |
Lot 6 | $775,560 Excl any Upgrades |
Lot 14 | SOLD |
Lot 17 | $778,480 Excl any Upgrades |
Stage 2 | Price |
Lot 19 | $792,550 Excl any Upgrades |
Lot 22 | $775,260 Excl any Upgrades |
Lot 34 | $775,260 Excl any Upgrades |
Interactive Floorplans: Click on available townhouses to view, print or download floorplans